| P.ti | ![]() qat |
![]() esp |
![]() por |
![]() fra |
![]() cat |
![]() gbr |
![]() ola |
![]() ita |
![]() ger |
![]() rcz |
![]() inp |
![]() smr |
![]() ara |
![]() jpn |
![]() aus |
![]() mas |
![]() cva |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TEROL N. | 302 | 25 | 25 | 25 | 20 | 25 | 8 | 25 | 13 | 25 | 25 | 25 | 20 | 10 | 11 | 20 | |||
| 2 | ZARCO J. | 262 | 10 | 16 | 16 | 11 | 10 | 20 | 11 | 20 | 20 | 20 | 11 | 20 | 20 | 25 | 16 | 16 | ||
| 3 | VINALES M. | 248 | 7 | 13 | 25 | 20 | 25 | 16 | 16 | 10 | 20 | 9 | 16 | 13 | 8 | 25 | 25 | |||
| 4 | CORTESE S. | 225 | 20 | 10 | 20 | 9 | 13 | 9 | 13 | 4 | 8 | 25 | 16 | 13 | 10 | 11 | 25 | 20 | ||
| 5 | FAUBEL H. | 177 | 5 | 5 | 13 | 9 | 16 | 6 | 11 | 25 | 13 | 9 | 11 | 16 | 9 | 13 | 16 | |||
| 6 | FOLGER J. | 161 | 11 | 20 | 11 | 10 | 16 | 25 | 8 | 9 | 7 | 7 | 6 | 10 | 10 | 11 | ||||
| 7 | VAZQUEZ E. | 160 | 13 | 7 | 10 | 16 | 11 | 11 | 9 | 13 | 10 | 16 | 11 | 13 | 5 | 13 | ||||
| 8 | SALOM L. | 116 | 8 | 8 | 6 | 13 | 20 | 10 | 11 | 13 | 20 | 9 | ||||||||
| 9 | GADEA S. | 103 | 16 | 4 | 8 | 8 | 16 | 9 | 10 | 11 | 13 | 8 | ||||||||
| 10 | MONCAYO A. | 94 | 9 | 5 | 1 | 1 | 7 | 5 | 16 | 5 | 8 | 9 | 11 | 7 | 10 | |||||
| 11 | KENT D. | 82 | 3 | 13 | 1 | 5 | 6 | 10 | 1 | 7 | 3 | 10 | 9 | 7 | 6 | |||||
| 12 | KORNFEIL J. | 72 | 9 | 3 | 6 | 7 | 6 | 3 | 9 | 6 | 4 | 3 | 5 | 3 | 8 | |||||
| 13 | MARTIN A. | 45 | 4 | 7 | 2 | 7 | 10 | 7 | 8 | |||||||||||
| 14 | OLIVEIRA M. | 44 | 6 | 9 | 7 | 8 | 8 | 6 | ||||||||||||
| 15 | SCHROTTER M. | 36 | 3 | 7 | 5 | 2 | 1 | 5 | 4 | 5 | 4 | |||||||||
| 16 | GROTZKI GIORGI S. | 32 | 2 | 6 | 4 | 4 | 3 | 8 | 5 | |||||||||||
| 17 | ROSSI L. | 31 | 1 | 2 | 3 | 4 | 3 | 1 | 4 | 7 | 6 | |||||||||
| 18 | KHAIRUDDIN Z. | 30 | 6 | 5 | 2 | 7 | 1 | 9 | ||||||||||||
| 19 | WEBB D. | 24 | 5 | 3 | 2 | 4 | 1 | 6 | 3 | |||||||||||
| 20 | MORCIANO L. | 23 | 5 | 1 | 2 | 4 | 4 | 7 | ||||||||||||
| 21 | AJO N. | 19 | 2 | 3 | 6 | 8 | ||||||||||||||
| 22 | MASBOU A. | 18 | 1 | 2 | 2 | 5 | 2 | 2 | 4 | |||||||||||
| 23 | IWEMA J. | 16 | 4 | 2 | 1 | 6 | 3 | |||||||||||||
| 24 | MACKENZIE T. | 15 | 11 | 4 | ||||||||||||||||
| 25 | TONUCCI A. | 12 | 2 | 6 | 1 | 3 | ||||||||||||||
| 26 | ONO H. | 8 | 8 | |||||||||||||||||
| 27 | TATASCIORE M. | 5 | 5 | |||||||||||||||||
| 28 | STAFFORD H. | 5 | 3 | 2 | ||||||||||||||||
| 29 | FINSTERBUSCH T. | 4 | 4 | |||||||||||||||||
| 30 | POPOV M. | 3 | 3 | |||||||||||||||||
| 31 | RODRIGUEZ J. | 3 | 1 | 2 | ||||||||||||||||
| 32 | MC PHEE J. | 3 | 1 | 2 | ||||||||||||||||
| 33 | FAGERHAUG S. | 1 | 1 | |||||||||||||||||
| 34 | PEDONE J. | 1 | 1 | |||||||||||||||||
| P.ti | ![]() qat |
![]() esp |
![]() por |
![]() fra |
![]() cat |
![]() gbr |
![]() ola |
![]() ita |
![]() ger |
![]() rcz |
![]() inp |
![]() smr |
![]() ara |
![]() jpn |
![]() aus |
![]() mas |
![]() cva |
| P.ti | ![]() qat |
![]() esp |
![]() por |
![]() fra |
![]() cat |
![]() gbr |
![]() ola |
![]() ita |
![]() ger |
![]() rcz |
![]() inp |
![]() smr |
![]() ara |
![]() jpn |
![]() aus |
![]() mas |
![]() cva |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRADL S. | 274 | 25 | 11 | 25 | 16 | 25 | 25 | 20 | 20 | 16 | 10 | 20 | 8 | 13 | 20 | 20 | |||
| 2 | MARQUEZ M. | 251 | 25 | 20 | 25 | 25 | 25 | 20 | 25 | 25 | 25 | 20 | 16 | |||||||
| 3 | IANNONE A. | 177 | 20 | 25 | 3 | 1 | 4 | 11 | 2 | 25 | 5 | 16 | 20 | 25 | 8 | 7 | 5 | |||
| 4 | DE ANGELIS A. | 174 | 13 | 9 | 4 | 6 | 10 | 11 | 13 | 16 | 13 | 1 | 13 | 13 | 10 | 25 | 13 | 4 | ||
| 5 | LUTHI T. | 151 | 16 | 20 | 11 | 1 | 8 | 10 | 11 | 11 | 8 | 9 | 16 | 5 | 25 | |||||
| 6 | CORSI S. | 127 | 10 | 16 | 11 | 9 | 13 | 6 | 2 | 9 | 8 | 7 | 2 | 6 | 16 | 11 | 1 | |||
| 7 | SMITH B. | 121 | 7 | 13 | 7 | 20 | 16 | 16 | 13 | 10 | 10 | 9 | ||||||||
| 8 | AEGERTER D. | 94 | 3 | 13 | 8 | 5 | 4 | 8 | 4 | 3 | 7 | 8 | 4 | 11 | 16 | |||||
| 9 | PIRRO M. | 84 | 8 | 7 | 2 | 4 | 16 | 6 | 2 | 3 | 2 | 9 | 25 | |||||||
| 10 | RABAT E. | 79 | 2 | 1 | 6 | 9 | 10 | 9 | 9 | 16 | 5 | 7 | 5 | |||||||
| 11 | TAKAHASHI Y. | 77 | 11 | 16 | 20 | 9 | 2 | 4 | 9 | 6 | ||||||||||
| 12 | ESPARGARO A. | 76 | 5 | 10 | 16 | 7 | 10 | 6 | 11 | 3 | 8 | |||||||||
| 13 | ESPARGARO P. | 75 | 10 | 3 | 3 | 20 | 7 | 2 | 1 | 11 | 16 | 2 | ||||||||
| 14 | SIMON J. | 68 | 6 | 10 | 20 | 13 | 9 | 4 | 6 | |||||||||||
| 15 | REDDING S. | 63 | 5 | 11 | 9 | 11 | 11 | 1 | 9 | 6 | ||||||||||
| 16 | KALLIO M. | 61 | 8 | 3 | 7 | 1 | 6 | 6 | 10 | 20 | ||||||||||
| 17 | SOFUOGLU K. | 59 | 8 | 20 | 6 | 5 | 6 | 10 | 4 | |||||||||||
| 18 | KRUMMENACHER R. | 52 | 9 | 4 | 11 | 5 | 7 | 3 | 13 | |||||||||||
| 19 | HERNANDEZ Y. | 43 | 4 | 2 | 7 | 7 | 3 | 10 | 10 | |||||||||||
| 20 | NEUKIRCHNER M. | 42 | 1 | 6 | 1 | 6 | 4 | 6 | 8 | 3 | 7 | |||||||||
| 21 | CLUZEL J. | 41 | 9 | 5 | 13 | 1 | 7 | 3 | 3 | |||||||||||
| 22 | WEST A. | 40 | 5 | 13 | 5 | 4 | 13 | |||||||||||||
| 23 | DI MEGLIO M. | 30 | 7 | 1 | 4 | 7 | 2 | 9 | ||||||||||||
| 24 | PASINI M. | 28 | 3 | 10 | 5 | 8 | 2 | |||||||||||||
| 25 | CORTI C. | 23 | 5 | 1 | 1 | 2 | 13 | 1 | ||||||||||||
| 26 | SIMEON X. | 23 | 2 | 4 | 3 | 5 | 1 | 8 | ||||||||||||
| 27 | BALDOLINI A. | 18 | 8 | 3 | 2 | 5 | ||||||||||||||
| 28 | NOYES K. | 11 | 11 | |||||||||||||||||
| 29 | COGHLAN K. | 11 | 8 | 3 | ||||||||||||||||
| 30 | WILAIROT R. | 4 | 4 | |||||||||||||||||
| 31 | CARDUS R. | 2 | 2 | |||||||||||||||||
| 32 | PONS A. | 1 | 1 | |||||||||||||||||
| P.ti | ![]() qat |
![]() esp |
![]() por |
![]() fra |
![]() cat |
![]() gbr |
![]() ola |
![]() ita |
![]() ger |
![]() rcz |
![]() inp |
![]() smr |
![]() ara |
![]() jpn |
![]() aus |
![]() mas |
![]() cva |
| P.ti | ![]() qat |
![]() esp |
![]() por |
![]() fra |
![]() cat |
![]() gbr |
![]() ola |
![]() ita |
![]() ger |
![]() usa |
![]() rcz |
![]() inp |
![]() smr |
![]() ara |
![]() jpn |
![]() aus |
![]() mas |
![]() cva |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STONER C. | 350 | 25 | 16 | 25 | 25 | 25 | 20 | 16 | 16 | 25 | 25 | 25 | 16 | 25 | 16 | 25 | - | 25 | ||
| 2 | LORENZO J. | 260 | 20 | 25 | 20 | 13 | 20 | 10 | 25 | 20 | 20 | 13 | 13 | 25 | 16 | 20 | - | ||||
| 3 | DOVIZIOSO A. | 228 | 13 | 4 | 13 | 20 | 13 | 20 | 16 | 20 | 13 | 11 | 20 | 11 | 11 | 11 | 16 | - | 16 | ||
| 4 | PEDROSA D. | 219 | 16 | 20 | 25 | 8 | 25 | 16 | 20 | 20 | 20 | 25 | 13 | - | 11 | ||||||
| 5 | SPIES B. | 176 | 10 | 10 | 16 | 25 | 13 | 11 | 13 | 11 | 16 | 10 | 11 | 10 | - | 20 | |||||
| 6 | SIMONCELLI M. | 139 | 11 | 11 | 10 | 7 | 11 | 10 | 16 | 4 | 13 | 13 | 13 | 20 | - | ||||||
| 7 | ROSSI V. | 139 | 9 | 11 | 11 | 16 | 11 | 10 | 13 | 10 | 7 | 10 | 10 | 6 | 9 | 6 | - | ||||
| 8 | HAYDEN N. | 132 | 7 | 16 | 7 | 9 | 8 | 13 | 11 | 6 | 8 | 9 | 9 | 2 | 9 | 9 | 9 | - | |||
| 9 | EDWARDS C. | 109 | 8 | 10 | 3 | 16 | 9 | 7 | 6 | 8 | 8 | 9 | 3 | 3 | 8 | 11 | - | ||||
| 10 | AOYAMA H. | 98 | 6 | 13 | 9 | 8 | 7 | 8 | 5 | 1 | 6 | 7 | 7 | 5 | 5 | 7 | - | 4 | |||
| 11 | BARBERA H. | 82 | 4 | 10 | 7 | 5 | 5 | 4 | 9 | 5 | 7 | 6 | 7 | 8 | - | 5 | |||||
| 12 | CRUTCHLOW C. | 70 | 5 | 8 | 8 | 9 | 2 | 2 | 5 | 6 | 7 | 5 | - | 13 | |||||||
| 13 | BAUTISTA A. | 67 | 3 | 4 | 4 | 11 | 5 | 3 | 9 | 10 | 8 | 10 | - | ||||||||
| 14 | ABRAHAM K. | 64 | 3 | 9 | 6 | 6 | 9 | 4 | 4 | 5 | 4 | 6 | - | 8 | |||||||
| 15 | ELIAS T. | 61 | 7 | 5 | 5 | 3 | 8 | 6 | 1 | 3 | 5 | 3 | 1 | 8 | - | 6 | |||||
| 16 | DE PUNIET R. | 49 | 6 | 4 | 2 | 3 | 4 | 8 | 2 | 4 | 6 | 10 | - | ||||||||
| 17 | CAPIROSSI L. | 43 | 5 | 4 | 7 | 6 | 4 | 3 | 7 | - | 7 | ||||||||||
| 18 | NAKASUGA K. | 10 | - | 10 | |||||||||||||||||
| 19 | HAYES J. | 9 | - | 9 | |||||||||||||||||
| 20 | AKIYOSHI K. | 7 | 3 | 4 | - | ||||||||||||||||
| 21 | HOPKINS J. | 6 | 6 | - | |||||||||||||||||
| 22 | ITOH S. | 3 | 3 | - | |||||||||||||||||
| P.ti | ![]() qat |
![]() esp |
![]() por |
![]() fra |
![]() cat |
![]() gbr |
![]() ola |
![]() ita |
![]() ger |
![]() usa |
![]() rcz |
![]() inp |
![]() smr |
![]() ara |
![]() jpn |
![]() aus |
![]() mas |
![]() cva |
| P.ti | ![]() qat |
![]() esp |
![]() por |
![]() fra |
![]() cat |
![]() gbr |
![]() ola |
![]() ita |
![]() ger |
![]() rcz |
![]() inp |
![]() smr |
![]() ara |
![]() jpn |
![]() aus |
![]() mas |
![]() cva |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | APRILIA | 420 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 20 | 25 | 25 | 25 | |
| 2 | DERBI | 284 | 13 | 16 | 16 | 16 | 11 | 20 | 11 | 20 | 20 | 20 | 11 | 20 | 20 | 25 | 16 | 16 | 13 | |
| 3 | MAHINDRA | 49 | - | 3 | - | - | - | 5 | 7 | 5 | 2 | 4 | - | 1 | 5 | 4 | 6 | 3 | 4 | |
| 4 | KTM | 29 | - | 8 | - | - | 2 | 2 | 5 | - | 4 | - | 2 | - | - | - | 2 | 4 | - | |
| P.ti | ![]() qat |
![]() esp |
![]() por |
![]() fra |
![]() cat |
![]() gbr |
![]() ola |
![]() ita |
![]() ger |
![]() rcz |
![]() inp |
![]() smr |
![]() ara |
![]() jpn |
![]() aus |
![]() mas |
![]() cva |
| P.ti | ![]() qat |
![]() esp |
![]() por |
![]() fra |
![]() cat |
![]() gbr |
![]() ola |
![]() ita |
![]() ger |
![]() rcz |
![]() inp |
![]() smr |
![]() ara |
![]() jpn |
![]() aus |
![]() mas |
![]() cva |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SUTER | 384 | 20 | 25 | 20 | 25 | 20 | 13 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 16 | 25 | 20 | |
| 2 | KALEX | 281 | 25 | 11 | 25 | 16 | 25 | 25 | 7 | 20 | 20 | 16 | 10 | 20 | 8 | 13 | 20 | 20 | - | |
| 3 | FTR | 199 | 10 | 16 | 11 | 9 | 13 | 10 | 10 | 9 | 10 | 9 | 20 | 7 | 16 | 11 | 11 | 16 | 11 | |
| 4 | MOTOBI | 174 | 13 | 9 | 4 | 6 | 10 | - | 11 | 13 | 16 | 13 | 1 | 13 | 13 | 10 | 25 | 13 | 4 | |
| 5 | TECH 3 | 149 | 7 | 13 | 7 | 7 | 2 | 20 | 16 | 16 | - | 1 | 13 | 10 | 10 | 9 | 7 | 2 | 9 | |
| 6 | MORIWAKI | 138 | 11 | 7 | 16 | 20 | 4 | 16 | - | 2 | 6 | 4 | - | 9 | - | 3 | 6 | 9 | 25 | |
| 7 | PONS KALEX | 77 | 5 | - | 1 | 10 | 16 | - | - | 7 | - | 10 | 6 | - | 11 | - | 3 | 8 | - | |
| 8 | MZ-RE HONDA | 61 | 1 | 6 | - | 1 | 6 | 4 | 13 | 8 | - | - | - | - | 5 | 4 | - | - | 13 | |
| P.ti | ![]() qat |
![]() esp |
![]() por |
![]() fra |
![]() cat |
![]() gbr |
![]() ola |
![]() ita |
![]() ger |
![]() rcz |
![]() inp |
![]() smr |
![]() ara |
![]() jpn |
![]() aus |
![]() mas |
![]() cva |
| P.ti | ![]() qat |
![]() esp |
![]() por |
![]() fra |
![]() cat |
![]() gbr |
![]() ola |
![]() ita |
![]() ger |
![]() usa |
![]() rcz |
![]() inp |
![]() smr |
![]() ara |
![]() jpn |
![]() aus |
![]() mas |
![]() cva |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HONDA | 405 | 25 | 20 | 25 | 25 | 25 | 25 | 20 | 20 | 25 | 25 | 25 | 25 | 20 | 25 | 25 | 25 | - | 25 | |
| 2 | YAMAHA | 325 | 20 | 25 | 20 | 13 | 20 | 16 | 25 | 25 | 20 | 20 | 13 | 16 | 25 | 16 | 20 | 11 | - | 20 | |
| 3 | DUCATI | 180 | 9 | 16 | 11 | 16 | 11 | 13 | 13 | 10 | 8 | 10 | 10 | 8 | 9 | 9 | 9 | 10 | - | 8 | |
| 4 | SUZUKI | 73 | - | 6 | 3 | 4 | 4 | 11 | 5 | 3 | 9 | - | - | 10 | 8 | 10 | - | - | - | - | |
| P.ti | ![]() qat |
![]() esp |
![]() por |
![]() fra |
![]() cat |
![]() gbr |
![]() ola |
![]() ita |
![]() ger |
![]() usa |
![]() rcz |
![]() inp |
![]() smr |
![]() ara |
![]() jpn |
![]() aus |
![]() mas |
![]() cva |