| P.ti | AUS |
MAS |
CHN |
BRN |
ESP |
MON |
CAN |
ESP |
GBR |
GER |
HUN |
BEL |
ITA |
SIN |
JPN |
KOR |
IND |
UAE |
USA |
BRA |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VETTEL S. | 61 | 18 | 10 | 25 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 2 | ALONSO F. | 61 | 10 | 25 | 2 | 6 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 3 | HAMILTON L. | 53 | 15 | 15 | 15 | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 4 | RAIKKONEN K. | 49 | 6 | 10 | 18 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 5 | WEBBER M. | 48 | 12 | 12 | 12 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 6 | BUTTON J. | 45 | 25 | 18 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 7 | ROSBERG N. | 41 | 25 | 10 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 8 | GROSJEAN R. | 35 | 8 | 15 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 9 | MALDONADO P. | 29 | 4 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| 10 | PEREZ S. | 22 | 4 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| 11 | KOBAYASHI K. | 19 | 8 | 1 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 12 | DI RESTA P. | 15 | 1 | 6 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 13 | SENNA B. | 14 | 8 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| 14 | VERGNE J. | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| 15 | HULKENBERG N. | 3 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| 16 | RICCIARDO D. | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| 17 | MASSA F. | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| 18 | SCHUMACHER M. | 2 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| 19 | GLOCK T. | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| 20 | PIC C. | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| 21 | PETROV V. | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| 22 | KOVALAINEN H. | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| 23 | DE LA ROSA P. | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| 24 | KARTHIKEYAN N. | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| P.ti | AUS |
MAS |
CHN |
BRN |
ESP |
MON |
CAN |
ESP |
GBR |
GER |
HUN |
BEL |
ITA |
SIN |
JPN |
KOR |
IND |
UAE |
USA |
BRA |
| P.ti | AUS |
MAS |
CHN |
BRN |
ESP |
MON |
CAN |
ESP |
GBR |
GER |
HUN |
BEL |
ITA |
SIN |
JPN |
KOR |
IND |
UAE |
USA |
BRA |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RED BULL | 109 | 30 | 12 | 22 | 37 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2 | MCLAREN | 98 | 40 | 15 | 33 | 4 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 3 | LOTUS RENAULT | 84 | 6 | 10 | 8 | 33 | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 4 | FERRARI | 63 | 10 | 25 | 2 | 8 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 5 | MERCEDES GP | 43 | 1 | 25 | 11 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 6 | WILLIAMS | 43 | 8 | 10 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 7 | SAUBER | 41 | 12 | 18 | 1 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 8 | FORCE INDIA | 18 | 1 | 8 | 8 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 9 | TORO ROSSO | 6 | 2 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| 10 | MARUSSIA | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| 11 | CATERHAM | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| 12 | HRT | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| P.ti | AUS |
MAS |
CHN |
BRN |
ESP |
MON |
CAN |
ESP |
GBR |
GER |
HUN |
BEL |
ITA |
SIN |
JPN |
KOR |
IND |
UAE |
USA |
BRA |